Wireless CarPlay and Android Auto
Display size
Built-in Dash Cam
This product features an exclusive custom design for off-road vehicles, RVs and trucks. It is equipped with an 8-inch IPS high-definition screen, supports wireless CarPlay and Android Auto, and is compatible with both external cameras and wireless cameras.
USP
01
Exclusive private mode and design
02
8-inch IPS high-definition screen
03
with both external camera and wireless camera
GUI
SPECIFICATION
| 803W Specifications | |||
| General | |||
| Processor: | Dual core A53-1.2Ghz | ||
| FLASH: | 128MB | ||
| DDR: | 256MB | ||
| Display type: | Glass capacitive multi-touch IPS | ||
| Display size&resolution: | 8.0inch, 1280*800 | ||
| Display brightness: | 450Nit | ||
| Battery: | Cell battery(for RTC) | ||
| Camera Parameters | |||
| Front Camera | Optical Sensor | GC2053 | |
| Resolution/FPS | Onboard type, 1080p/25fps | ||
| Aperture/construction: | F2.0/2G2P | ||
| Wireless Rear Camera | BASEBAND SPEC | Power On | 3S Max |
| Latency | 150ms Max | ||
| Resolution/FPS | 1920*1080,30fps | ||
| CMOS Sensor | GC2053 (TBD) | ||
| voice sample rate | 16KHz/8KHz ADPCM/PCM | ||
| video frequency band | 20Hz~20kHz | ||
| system architecture | RISC (32Bit) SOC | ||
| RF SPEC | Operation frequency | 2406 ~ 2476MHz & 5250~5350MHz | |
| Impedance | 50Ω, Typ. | ||
| RF Bit Rate | Max 20Mbps | ||
| Modulation | OFDM/CCK | ||
| Hopping Channel | 4(2.4G)+24(5G) | ||
| Hopping Rate | 1200/S | ||
| Line of Sight Range | 300m | ||
| Receiving sensitivity | -86dBm | ||
| Loop recording | Front Camera:1min/3min/5min | ||
| Parking monitor: | N/A | ||
| Wireless connections&sensors | |||
| WiFi: | Support carplay or Android Auto | ||
| BT: | 4.2 | ||
| FM transmitter: | Yes | ||
| GPS: | N/A | ||
| G-sensor: | N/A | ||
| I/O Ports | |||
| Mic: | Yes-Electret MIC-1.5*4MM, -34DB | ||
| Speaker: | 8ohm,2W | ||
| Voice command: | Via Siri/Google assistant | ||
| AUX socket | Yes, 3.5mm | ||
| Rear Camera connector: | 2.5mm socket | ||
| Micro SD card slot: | Yes, up to 256GB | ||
| External GPS antenna socket | N/A | ||
| Power input: | Type C | ||
| Physical Buttons: | Power, Reset | ||
| Advanced features | |||
| Light sensor | Yes | ||
| ADAS | N/A | ||
| Power consumption: | |||
| Working voltage: | DC5V | ||
| Working current: | <1A | ||
| Quiescent current: | <10MA | ||
| Power supply: | Car charger or hardwire kit(optional) | ||
| Software and update | |||
| OS: | LINUX 4.9 | ||
| Firmware update: | Through Micro SD card, OTA will be available in future | ||
| Environment | |||
| Operating Temp: | (-10℃-70℃) | ||
| Storage Temp: | (-20℃-80℃) | ||
| Mechanical; | |||
| Product dimensions: | |||
| Product weigiht: | |||
| Install method: | Dashboard mount | ||
| Remark: If the wireless camera's power is connected to the reverse lamp cord,only rear view, no recording | |||
In The Box
Main device
AUX cable
Car Charger
Suction Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.