807A/S specially tailored for off-road 4x4 trips, this premium Android Sat Nav Device delivers unmatched navigation and entertainment with advanced built-in tech, high-performance GPS and a high-brightness IPS+ multi-touch screen.
USP
01
Supporting CarPlay and Android Auto, providing universal compatibility with your smartphone
02
Offering seamless Bluetooth integration, allowing you to easily connect your devices without the hassle of cables, enhancing your driving experience
03
Providing an intuitive touch screen interface, navigate through apps and settings effortlessly.
04
Equipping with a high-performance GPS system that provides real-time and accurate location information, ensuring users never lose their way in any environment.
709AS GUI
PRODUCT PHOTOS
SPECIFICATION
| 807A/S Specifications | ||
| General | ||
| Processor: | AW A537,Octa Core, Dual-core ARM Cortex A73*2+Hexa-core ARM Cortex A53*6 | |
| Storage: | 32GB | |
| Memory: | 3GB | |
| Display Type: | Glass capacitive multi-touch IPS,Full‑laminated | |
| Display Size&Resolution: | 8.0inch, 1280*800 | |
| Display Brightness: | 480Nit | |
| Battery: | Li-ion Polymer Battery,1200mah | |
| Wireless Connections&Sensors | ||
| WiFi: | Dual Wi-Fi Wi-Fi 1: 2.4GHz, for Carplay connection, Wi-Fi 2: 5.0 GHz, for network | |
| BT: | Dual BT BT 1: 4.2, for Carplay pairing BT 2: 5.0, for audio transferring to car stereo | |
| FM Transmitter: | Yes | |
| GNSS: | GPS/ BeiDou Built-in | |
| G-sensor: | N/A | |
| Physical Interface | ||
| Mic: | Yes-Electret MIC-1.5*4MM, -38DB | |
| Speaker: | Dual speakers, stereo, each channel power not less than 2W, BOX type | |
| Voice Command: | Via Siri/Google assistant | |
| AUX Socket: | Yes, 3.5mm, on main device | |
| Rear Camera Connector: | 2.5mm socket on active cradle | |
| Micro SD card slot: | Yes, up to 256GB | |
| Pogo Pin: | 18-pin pogo pin connector (charging & data transmission) | |
| Power Input: | USB-C 1 (main board); USB-C 2 (active cradle) | |
| Power Output: | USB-C on active cradle, 5V 2A | |
| Light sensor: | Yes | |
| Camera Features | ||
| Front Cam | Resolution/FPS: | N/A |
| Aperture/construction: | N/A | |
| Rear Cam | Resolution/FPS: | AHD 1080p/25fps |
| Aperture/construction: | F2.0/2G4P | |
| Extention Cable length: | 5.5M | |
| Other features: | Switch to rear view image automatically while reversing | |
| Wireless Rear Cam: | Optional | |
| Loop recording: | N/A | |
| Parking monitor: | N/A | |
| Buttons | ||
| Physical Buttons: | Power, User-customizable key | |
| Touch Key: | Volume-, Volume+, Mute, Home | |
| Power Consumption | ||
| Working voltage: | DC5V | |
| Working current: | Typical: 5V 2A, Max: 5V 2.5A | |
| Quiescent current: | <10MA | |
| Power supply: | Car charger | |
| Software And Update | ||
| OS: | Android 15 | |
| Firmware update: | Through Micro SD card or OTA | |
| Environment | ||
| Operating Temp: | (-15℃-65℃) | |
| Storage Temp: | (-25℃-70℃) | |
| Mechanical | ||
| Product dimensions: | 202.12*131.24*14.5mm | |
| Product weigiht: | 471.1g | |
| Install method: | Suction mount | |
In The Box
Main device
AUX cable
Car Charger
Dashboard Mount
User Manual
Accessories
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.