Legacy Products
USP
01
Supporting CarPlay and Android Auto.
770A GUI
SPECIFICATION
| 770A Specifications | ||
| General | ||
| Processor: | F133-B, RISC CPU | |
| FLASH: | 16MB | |
| DDR: | 64MB | |
| Display type: | Glass capacitive multi-touch IPS | |
| Display size&resolution: | 7.0inch, 1024*600 | |
| Display brightness: | 495Nit | |
| Battery: | NO | |
| Camera Features | ||
| Front lens | Resolution/FPS | N/A |
| Aperture/construction: | N/A | |
| Rear lens | Resolution/FPS | AHD 1080p/25fps |
| Aperture/construction: | F2.0/2G4P | |
| extention Cable length: | 5.5M | |
| Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
| Loop recording | N/A | |
| Parking monitor: | N/A | |
| Wireless connections&sensors | ||
| WiFi: | Support carplay or Android Auto | |
| BT: | 5.0 | |
| FM transmitter: | Yes | |
| GPS: | No | |
| G-sensor: | No | |
| I/O Ports | ||
| Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
| Speaker: | 8ohm,2W | |
| Voice command: | Via Siri/Google assistant | |
| AUX socket | Yes, 3.5mm | |
| Rear Camera connector: | 2.5mm socket | |
| Micro SD card slot: | Yes, up to 128GB | |
| External GPS antenna socket | N/A | |
| Power input: | Type C | |
| Physical Buttons: | Power, Reset | |
| Advanced features | ||
| Light sensor | N/A | |
| ADAS | N/A | |
| Power consumption: | ||
| Working voltage: | DC5V | |
| Working current: | <1A | |
| Quiescent current: | <10MA | |
| Power supply: | Car charger or hardwire kit(optional) | |
| Software and update | ||
| OS: | RTOS | |
| Firmware update: | Through Micro SD card, OTA will be available in future | |
| Environment | ||
| Operating Temp: | (-10℃-70℃) | |
| Storage Temp: | (-20℃-80℃) | |
| Mechanical; | ||
| Product dimensions: | 18.47*10.8*1.55cm(6.96″ x 4.17″ x 8.14″) | |
| Product weigiht: | 288g | |
| Install method: | Suction mount, dashboard mount, airvent mount | |
Accessories