Legacy Products
Motorcycle Carplay supports Wireless CarPlay and Android Auto
Display size
USP
01
Supporting CarPlay and Android Auto, providing universal compatibility with your smartphone
622 UI
PRODUCT PHOTOS
SPECIFICATION
| K622 Specifications | ||
| General | ||
| Processor: | Allwinner V536 1.2G | |
| SDRAM: | 256MB | |
| WIFI: | 2.4G+5G | |
| Display type: | Capacitive touch | |
| Display size&resolution: | 6.25" 720*1560 IPS | |
| Battery: | Cell battery | |
| Cameras&Audio | ||
| Camera Lens: | Resolution/FPS | Front 1080P/30FPS, Rear cam 1080P/30FPS |
| Aperture/construction: | front GC2053+Rear AHD GC2053 | |
| Video encoding format: | TS | |
| Compression ratio: | H.264 | |
| Video recording: | cycle record 2Min/3Min/5Min | |
| Memory: | maximum 256GB | |
| Mic: | Buit-in, 1.8*4mm, 38dB+-2dB | |
| Power consumption: | ||
| Working voltage: | 5~30V | |
| Working current: | <2A | |
| Quiescent current: | <2MA | |
| Power supply: | Through hardwire kit harness, B+/ACC/GND (support battery voltage detection) | |
| Environment | ||
| Operating Temp: | (-20℃-60℃) | |
| Storage Temp: | (-30℃-70℃) | |
| Housing waterproof Rating: | IP67 | |
| Mechanical; | ||
| Product dimensions: | 166*82*37mm | |
| Product weigiht: | 344g | |
| Install method: | Mount kit | |
Accessories