USP
01
Supporting CarPlay and Android Auto.
02
Exclusive and creative ID design
03
Brand new GUI
04
With both external camera and wireless camera
05
Improved sound quality by box speaker
GUI
SPECIFICATION
| 1025W Specifications | |||
| General | |||
| Processor: | Dual core A53-1.2Ghz | ||
| FLASH: | 128MB | ||
| DDR: | 256MB | ||
| Display type: | Glass capacitive multi-touch IPS | ||
| Display size&resolution: | 10.25.0inch, 1920*720 | ||
| Display brightness: | 450Nit | ||
| Battery: | Cell battery(for RTC) | ||
| Camera Parameters | |||
| Front Camera | Optical Sensor | GC2053 | |
| Resolution/FPS | Seperated type, 1080p/25fps | ||
| Aperture/construction | F2.0/2G2P | ||
| Wireless Rear Camera | BASEBAND SPEC | Power On | 3S Max |
| Latency | 150ms Max | ||
| Resolution/FPS | 1920*1080,25fps | ||
| CMOS Sensor | GC2053 | ||
| Working Voltage | DC 8~36V | ||
| Working Current | Max 280mA(@12V) | ||
| Working Temperature | -20'C_+65'℃ | ||
| IP Rating | IP67 | ||
| Camera Viewing Angle | Horizontal: 123°, Vertical: 72.5°, Diagonal: 132° | ||
| RF SPEC | Transmission Distance | Typical: 60–100m (open area, line-of-sight) | |
| Frequency Hopping | 2412-2484MHz, total 14 channels | ||
| Loop recording | 1min/3min/5min | ||
| Parking monitor: | N/A | ||
| Wireless connections & sensors | |||
| WiFi: | Support carplay or Android Auto | ||
| BT: | 4.2 | ||
| FM transmitter: | Yes | ||
| GPS: | NA | ||
| G-sensor: | NA | ||
| I/O Ports | |||
| Mic: | Yes-Electret MIC-1.5*4MM, -34DB | ||
| Speaker: | 8ohm,2W | ||
| Voice command: | Via Siri/Google assistant | ||
| AUX socket | Yes, 3.5mm | ||
| Rear Camera connector: | 2.5mm socket | ||
| Micro SD card slot: | Yes, up to 128GB | ||
| External GPS antenna socket | N/A | ||
| Power input: | Type C | ||
| Physical Buttons: | Power, Reset | ||
| Advanced features | |||
| Light sensor | Built-in | ||
| ADAS | N/A | ||
| Power consumption | |||
| Working voltage: | DC 5V | ||
| Working current: | <1.5 A | ||
| Quiescent current: | <10MA | ||
| Power supply: | Car charger or hardwire kit(optional) | ||
| Software and update | |||
| OS: | LINUX 4.9 | ||
| Firmware update: | Through Micro SD card, OTA will be available in future | ||
| Environment | |||
| Operating Temp: | (-20℃-70℃) | ||
| Storage Temp: | (-20℃-75℃) | ||
| Mechanical | |||
| Product dimensions: | 26.0*10.3*7.6cm | ||
| Product weigiht: | 427g | ||
| Install method: | Dashboard mount;Suction mount | ||
In The Box
Main device
AUX cable
Car charger
Dashboard mount
User manual
Wireless rear camera
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.