Experience safe and secure driving with our 7'' entry-level model, built-in dash cam, designed to provide you with peace of mind on the road. It fits all Car types. Simply power it via the TYPE-C port using the car charger to upgrade your vehicle with wireless CarPlay.
USP
01
Supporting CarPlay and Android Auto.
02
Offering seamless Bluetooth integration, allowing you to easily connect your devices without the hassle of cables, enhancing your driving experience.
03
Equipping auto dimming, adjust display brightness automatically via inbuild light-sensor to accommodate ambient light naturally.
04
Featuring an optional rear cam and alternative installation ways.
709 GUI
PRODUCT PHOTOS
SPECIFICATION
| 709 Specifications | ||
| General | ||
| Processor: | AW V833 | |
| Storage: | 128MB | |
| Memory: | 256MB | |
| Display Type: | Glass capacitive multi-touch IPS | |
| Display Size&Resolution: | 7.0inch, 1024*600 | |
| Display Brightness: | 495Nit | |
| Battery: | Cell battery(for RTC) | |
| Wireless Connections&Sensors | ||
| WiFi: | Dual-band (2.4 GHz & 5.0 GHz) | |
| BT: | 4.2 | |
| FM Transmitter: | Yes | |
| GNSS: | No | |
| G-sensor: | Yes | |
| Physical Interface | ||
| Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
| Speaker: | 8ohm,2W | |
| Voice Command: | Via Siri/Google assistant | |
| AUX Socket: | Yes, 3.5mm | |
| Rear Camera Connector: | 2.5mm socket | |
| Micro SD card slot: | Yes, up to 256GB | |
| Power Input: | Type C | |
| Light sensor: | N/A | |
| Camera Features | ||
| Front Cam | Resolution/FPS: | Onboard type, 1080p/25fps |
| Aperture/construction: | F2.0/2G2P | |
| Rear Cam | Resolution/FPS: | AHD 1080p/25fps |
| Aperture/construction: | F2.0/2G2P | |
| Extention Cable length: | 5.5M | |
| Other features: | Switch to rear view image automatically while reversing | |
| Wireless Rear Cam: | N/A | |
| Loop recording: | Yes, 1min/3min/5min | |
| Parking monitor: | Optional (has to be used together with 3 wires hardwire kit) | |
| Buttons | ||
| Physical Buttons: | Power, Reset | |
| Touch Key: | N/A | |
| Power Consumption | ||
| Working voltage: | DC5V | |
| Working current: | <3A(typical) | |
| Quiescent current: | <10MA | |
| Power supply: | Car charger or hardwire kit(optional) | |
| Software And Update | ||
| OS: | LINUX 4.9 | |
| Firmware update: | Through Micro SD card, OTA will be available in future | |
| Environment | ||
| Operating Temp: | (-10℃-70℃) | |
| Storage Temp: | (-20℃-75℃) | |
| Mechanical | ||
| Product dimensions: | 178.51*107.35*38.4mm | |
| Product weigiht: | 360g | |
| Install method: | Dashboard mount | |
In The Box
Main device
AUX cable
Car Charger
Dashboard Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.