With an 8-inch IPS high-definition display, offering a vibrant and crisp visual experience , also it features built-in GPS and supports wireless CarPlay/Android Auto
USP
01
Exclusive private mold design, ensuring you get a product that's uniquely crafted for performance and style
02
Built-in GPS with support for high-precision positioning and route playback
03
Featuring unique suction mount. Vibration-proof design ensures a secure fit even on bumpy roads, with 360° angle adjustment.
04
With two separated wired camera, provide a more flexible and wider shooting angle
803A GUI
SPECIFICATION
| 803A Specifications | ||
| General | ||
| Processor: | Dual-core A53 1.2Ghz Sigmastar SSC8836Q | |
| Storage: | 128MB | |
| Memory: | 256MB | |
| Display Type: | Glass capacitive multi-touch IPS | |
| Display Size&Resolution: | 8.0inch, 1280*800 | |
| Display Brightness: | 495Nit | |
| Battery: | Cell battery(for RTC) | |
| Wireless Connections&Sensors | ||
| WiFi: | Dual-band (2.4 GHz & 5.0 GHz) | |
| BT: | 4.2 | |
| FM Transmitter: | Yes | |
| GNSS: | N/A | |
| G-sensor: | N/A | |
| Physical Interface | ||
| Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
| Speaker: | 8ohm,1.5W | |
| Voice Command: | Via Siri/Google assistant | |
| AUX Socket: | Yes, 3.5mm | |
| Rear Camera Connector: | 2.5mm socket or Type C | |
| Micro SD card slot: | Yes, up to 256GB | |
| Power Input: | Type C | |
| Light sensor: | Yes | |
| Camera Features | ||
| Front Cam | Resolution/FPS: | Seperated wired type, 1080p/25fps |
| Aperture/construction: | F2.0/2G2P | |
| Rear Cam | Resolution/FPS: | AHD 1080p/25fps |
| Aperture/construction: | F2.0/2G2P | |
| Extention Cable length: | 5.5M | |
| Other features: | Switch to rear view image automatically while reversing | |
| Wireless Rear Cam: | N/A | |
| Loop recording: | Yes, 1min/3min/5min | |
| Parking monitor: | Optional (has to be used together with 3 wires hardwire kit) | |
| Buttons | ||
| Physical Buttons: | Power | |
| Touch Key: | N/A | |
| Power Consumption | ||
| Working voltage: | DC5V | |
| Working current: | <3A (Typical) | |
| Quiescent current: | <10MA | |
| Power supply: | Car charger or hardwire kit(optional) | |
| Software And Update | ||
| OS: | LINUX 4.9 | |
| Firmware update: | Through Micro SD card or OTA | |
| Environment | ||
| Operating Temp: | (-10℃-70℃) | |
| Storage Temp: | (-20℃-75℃) | |
| Mechanical | ||
| Product dimensions: | 195.08*123.17*31.62mm | |
| Product weigiht: | 348g | |
| Install method: | Suction mount | |
In The Box
Main device
AUX cable
Car Charger
Suction Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.