803W features an exclusive custom design for off-road vehicles, 4x4 trucks and camping pickups. It is equipped with an 8-inch IPS high-definition screen, supports wireless CarPlay and Android Auto, and is compatible with both external cameras and wireless cameras.
USP
01
Exclusive private mode and design
02
8-inch IPS high-definition screen; Exclusive and creative ID design
03
Brand new GUI
04
with both external camera and wireless camera
05
Improved sound quality by box speaker
06
Dual USB-C socket
GUI
SPECIFICATION
| 803W Specifications | |||
| General | |||
| Processor: | Dual core A53-1.2Ghz | ||
| FLASH: | 128MB | ||
| DDR: | 256MB | ||
| Display type: | Glass capacitive multi-touch IPS | ||
| Display size&resolution: | 8.0inch, 1280*800 | ||
| Display brightness: | 450Nit | ||
| Battery: | Cell battery(for RTC) | ||
| Camera Parameters | |||
| Front Camera | Optical Sensor | GC2053 | |
| Resolution/FPS | Seperated type, 1080p/25fps | ||
| Aperture/construction | F2.0/2G2P | ||
| Wireless Rear Camera | BASEBAND SPEC | Power On | 3S Max |
| Latency | 150ms Max | ||
| Resolution/FPS | 1920*1080,25fps | ||
| CMOS Sensor | GC2053 | ||
| Working Voltage | DC 8~36V | ||
| Working Current | Max 280mA(@12V) | ||
| Working Temperature | -20'C_+65'℃ | ||
| IP Rating | IP67 | ||
| Camera Viewing Angle | Horizontal: 123°, Vertical: 72.5°, Diagonal: 132° | ||
| RF SPEC | Transmission Distance | Typical: 60–100m (open area, line-of-sight) | |
| Frequency Hopping | 2412-2484MHz, total 14 channels | ||
| Loop recording | 1min/3min/5min | ||
| Parking monitor: | N/A | ||
| Wireless connections & sensors | |||
| WiFi: | Support carplay or Android Auto | ||
| BT: | 4.2 | ||
| FM transmitter: | Yes | ||
| GPS: | N/A | ||
| G-sensor: | N/A | ||
| I/O Ports | |||
| Mic: | Yes-Electret MIC-1.5*4MM, -34DB | ||
| Speaker: | 8ohm,2W | ||
| Voice command: | Via Siri/Google assistant | ||
| AUX socket | Yes, 3.5mm | ||
| Rear Camera connector: | Type C | ||
| Micro SD card slot: | Yes, up to 256GB | ||
| External GPS antenna socket | N/A | ||
| Power input: | Type C | ||
| Physical Buttons: | Power, Reset | ||
| Advanced features | |||
| Light sensor | Yes | ||
| ADAS | N/A | ||
| Power consumption | |||
| Working voltage: | DC 5V | ||
| Working current: | <1.5A | ||
| Quiescent current: | <10MA | ||
| Power supply: | Car charger or hardwire kit(optional) | ||
| Software and update | |||
| OS: | LINUX 4.9 | ||
| Firmware update: | Through Micro SD card, OTA will be available in future | ||
| Environment | |||
| Operating Temp: | (-10℃-70℃) | ||
| Storage Temp: | (-20℃-80℃) | ||
| Mechanical | |||
| Product dimensions: | 124.5*196.2*61mm | ||
| Product weigiht: | 370g | ||
| Install method: | Dashboard mount; Sunction mount | ||
| Remark: If the wireless camera's power is connected to the reverse lamp cord,only rear view, no recording | |||
In The Box
Main device
AUX cable
Car Charger
Suction Mount
User Manual
Wireless Rear Camera
Front Cam (Optional)
In Car Multi-Port Charger (Optional)
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.